Klasemen Sementara Babak Pertama ShopRite LPGA Classic 2018
Tiga pegolf pimpin babak pertama LPGA Classic 2018
Berita Golf - Tiga pegolf tempati urutan klasemen sementara babak pertama turnamen ShopRite LPGA Classic 2018. Mereka adalah Anna Nordqvist, Celine Herbin, dan Laura Diaz. Berikut ini adalah klasemen lengkap usai babak pertama turnamen ini.
# | Player | Par | Thru | Today | 1 | 2 | 3 | 4 | Total | |
T1 | Diaz L. | -5 | 00:43 | 66 | 66 | |||||
T1 | Herbin C. | -5 | 20:05 | 66 | 66 | |||||
T1 | Nordqvist A. | -5 | 18:59 | 66 | 66 | |||||
T4 | Alex M. | -4 | 19:32 | 67 | 67 | |||||
T4 | Chun I. G. | -4 | 00:21 | 67 | 67 | |||||
T4 | Gal S. | -4 | 00:43 | 67 | 67 | |||||
T4 | Ko L. | -4 | 00:10 | 67 | 67 | |||||
T4 | Lindberg P. | -4 | 23:59 | 67 | 67 | |||||
T4 | Oh S-H. | -4 | 00:21 | 67 | 67 | |||||
T4 | Recari B. | -4 | 18:26 | 67 | 67 | |||||
T4 | Walshe A. | -4 | 20:16 | 67 | 67 | |||||
T4 | Yang A. | -4 | 18:59 | 67 | 67 | |||||
T13 | Beck L. | -3 | 23:15 | 68 | 68 | |||||
T13 | Boutier C. | -3 | 01:05 | 68 | 68 | |||||
T13 | Buhai A. | -3 | 18:15 | 68 | 68 | |||||
T13 | Clyburn H. | -3 | 23:15 | 68 | 68 | |||||
T13 | Dunn M. | -3 | 23:26 | 68 | 68 | |||||
T13 | In-Kyung K. | -3 | 18:59 | 68 | 68 | |||||
T13 | Klatten J. | -3 | 23:26 | 68 | 68 | |||||
T13 | Korda J. | -3 | 23:59 | 68 | 68 | |||||
T13 | LaCrosse C. | -3 | 20:16 | 68 | 68 | |||||
T13 | Lin X. Y. | -3 | 23:37 | 68 | 68 | |||||
T13 | Lopez G. | -3 | 00:54 | 68 | 68 | |||||
T13 | Martin M. | -3 | 00:32 | 68 | 68 | |||||
T13 | Reid M. | -3 | 00:54 | 68 | 68 | |||||
T13 | Shin Je. | -3 | 00:32 | 68 | 68 | |||||
T13 | Tseng Y. | -3 | 23:59 | 68 | 68 | |||||
T28 | Creamer P. | -2 | 19:32 | 69 | 69 | |||||
T28 | Dambaugh K. | -2 | 23:37 | 69 | 69 | |||||
T28 | Feng Sh. | -2 | 00:10 | 69 | 69 | |||||
T28 | Harigae M. | -2 | 19:43 | 69 | 69 | |||||
T28 | Kang J. | -2 | 01:05 | 69 | 69 | |||||
T28 | Kim L. | -2 | 23:48 | 69 | 69 | |||||
T28 | Kim S.-Y. | -2 | 00:21 | 69 | 69 | |||||
T28 | Law B. | -2 | 00:32 | 69 | 69 | |||||
T28 | Lee Jeong Eun | -2 | 19:21 | 69 | 69 | |||||
T28 | Lewis A. | -2 | 18:15 | 69 | 69 | |||||
T28 | Liu Yu | -2 | 23:59 | 69 | 69 | |||||
T28 | Maguire L. | -2 | 18:48 | 69 | 69 | |||||
T28 | Marchand B. | -2 | 18:48 | 69 | 69 | |||||
T28 | McDonald A. | -2 | 01:16 | 69 | 69 | |||||
T28 | Park A. | -2 | 23:37 | 69 | 69 | |||||
T28 | Park H. Y. | -2 | 00:32 | 69 | 69 | |||||
T28 | Park S. H. | -2 | 19:32 | 69 | 69 | |||||
T28 | Santhiwiwatthanaphong S. | -2 | 23:48 | 69 | 69 | |||||
T28 | Sheils M. | -2 | 19:43 | 69 | 69 | |||||
T28 | Stackhouse M. | -2 | 20:16 | 69 | 69 | |||||
T28 | Tamulis K. | -2 | 00:32 | 69 | 69 | |||||
T49 | Ernst A. | -1 | 00:10 | 70 | 70 | |||||
T49 | Hahn J. | -1 | 18:26 | 70 | 70 | |||||
T49 | Kim C. | -1 | 00:43 | 70 | 70 | |||||
T49 | Kongkraphan P. K. | -1 | 00:43 | 70 | 70 | |||||
T49 | Lang B. | -1 | 23:37 | 70 | 70 | |||||
T49 | Leblanc M. | -1 | 19:54 | 70 | 70 | |||||
T49 | Lee Mi. | -1 | 23:59 | 70 | 70 | |||||
T49 | Lewis S. | -1 | 18:59 | 70 | 70 | |||||
T49 | Meechai W. | -1 | 18:26 | 70 | 70 | |||||
T49 | Nomura H. | -1 | 00:32 | 70 | 70 | |||||
T49 | O'Toole R. | -1 | 19:21 | 70 | 70 | |||||
T49 | Pressel M. | -1 | 00:43 | 70 | 70 | |||||
T49 | Shon K. | -1 | 00:54 | 70 | 70 | |||||
T49 | Song J. | -1 | 00:10 | 70 | 70 | |||||
T49 | Talley E. | -1 | 19:10 | 70 | 70 | |||||
T49 | Tang J. | -1 | 18:48 | 70 | 70 | |||||
T49 | Yokomine S. | -1 | 23:15 | 70 | 70 | |||||
T66 | Artis R. | 0 | 23:26 | 71 | 71 | |||||
T66 | Ashok A. | 0 | 00:21 | 71 | 71 | |||||
T66 | Chan T. | 0 | 00:54 | 71 | 71 | |||||
T66 | Choi C. | 0 | 19:10 | 71 | 71 | |||||
T66 | Concolino J. | 0 | 00:10 | 71 | 71 | |||||
T66 | Ewart Shadoff J. | 0 | 19:10 | 71 | 71 | |||||
T66 | Hall G. | 0 | 18:37 | 71 | 71 | |||||
T66 | Henderson B. | 0 | 19:10 | 71 | 71 | |||||
T66 | Hurst V. | 0 | 23:15 | 71 | 71 | |||||
T66 | Morgan B. | 0 | 01:16 | 71 | 71 | |||||
T66 | Niphatsophon B. | 0 | 23:26 | 71 | 71 | |||||
T66 | Tanguay A. | 0 | 23:15 | 71 | 71 | |||||
T66 | Troyanovich S. | 0 | 18:26 | 71 | 71 | |||||
T66 | Uehara A. | 0 | 00:10 | 71 | 71 | |||||
T66 | Uribe M. | 0 | 19:21 | 71 | 71 | |||||
T81 | Do B. | +1 | 18:15 | 72 | 72 | |||||
T81 | Dye K. | +1 | 01:16 | 72 | 72 | |||||
T81 | Granada J. | +1 | 01:05 | 72 | 72 | |||||
T81 | Gulbis N. | +1 | 23:48 | 72 | 72 | |||||
T81 | Hedwall C. | +1 | 20:05 | 72 | 72 | |||||
T81 | Inglis C. | +1 | 00:21 | 72 | 72 | |||||
T81 | Ko Jin-Young | +1 | 19:32 | 72 | 72 | |||||
T81 | Lee E. | +1 | 23:26 | 72 | 72 | |||||
T81 | McCrary M. | +1 | 18:48 | 72 | 72 | |||||
T81 | Peiyun C. | +1 | 19:10 | 72 | 72 | |||||
T81 | Popov S. | +1 | 23:15 | 72 | 72 | |||||
T81 | Sepmoree K. | +1 | 18:48 | 72 | 72 | |||||
T81 | Suwannapura T. | +1 | 19:54 | 72 | 72 | |||||
T81 | Torres M. | +1 | 23:37 | 72 | 72 | |||||
T81 | Tubert E. | +1 | 00:43 | 72 | 72 | |||||
T81 | Webb K. | +1 | 23:59 | 72 | 72 | |||||
T97 | Coughlin L. | +2 | 18:48 | 73 | 73 | |||||
T97 | Davies L. | +2 | 19:21 | 73 | 73 | |||||
T97 | Delacour P. | +2 | 20:05 | 73 | 73 | |||||
T97 | Dryburgh G. | +2 | 01:05 | 73 | 73 | |||||
T97 | Emrey A. | +2 | 01:05 | 73 | 73 | |||||
T97 | Green J. M. | +2 | 23:26 | 73 | 73 | |||||
T97 | Holmqvist D. | +2 | 18:26 | 73 | 73 | |||||
T97 | Icher K. | +2 | 19:43 | 73 | 73 | |||||
T97 | Joh T. | +2 | 18:37 | 73 | 73 | |||||
T97 | Kang H. | +2 | 18:15 | 73 | 73 | |||||
T97 | Kaufman K. | +2 | 01:16 | 73 | 73 | |||||
T97 | Lee H. | +2 | 00:54 | 73 | 73 | |||||
T97 | Lopez Lee | +2 | 18:37 | 73 | 73 | |||||
T97 | Phatlum P. | +2 | 19:32 | 73 | 73 | |||||
T97 | Stoelting J. | +2 | 00:54 | 73 | 73 | |||||
T97 | Thanapolboonyaras P. | +2 | 20:05 | 73 | 73 | |||||
T113 | Green H. | +3 | 18:59 | 74 | 74 | |||||
T113 | Lee Mi-H. | +3 | 18:59 | 74 | 74 | |||||
T113 | Madsen N. | +3 | 19:54 | 74 | 74 | |||||
T113 | Olson A. | +3 | 19:32 | 74 | 74 | |||||
T113 | Park J. | +3 | 19:10 | 74 | 74 | |||||
T113 | Ras-Anderica L. | +3 | 19:54 | 74 | 74 | |||||
T113 | Ree R. | +3 | 20:16 | 74 | 74 | |||||
T113 | Reto P. | +3 | 18:37 | 74 | 74 | |||||
T113 | Sobron L. | +3 | 19:43 | 74 | 74 | |||||
T113 | Yin A. | +3 | 19:21 | 74 | 74 | |||||
T123 | Allen B. | +4 | 18:15 | 75 | 75 | |||||
T123 | Feng Si. | +4 | 20:16 | 75 | 75 | |||||
T123 | Hill N. | +4 | 19:54 | 75 | 75 | |||||
T123 | Iacobelli D. | +4 | 20:05 | 75 | 75 | |||||
T123 | Lee I. | +4 | 18:37 | 75 | 75 | |||||
T123 | Newell A. | +4 | 20:05 | 75 | 75 | |||||
T123 | Pace L. | +4 | 18:26 | 75 | 75 | |||||
T123 | Perry K. | +4 | 19:43 | 75 | 75 | |||||
T131 | Benvenuto B. | +5 | 19:54 | 76 | 76 | |||||
T131 | Darquea D. | +5 | 23:48 | 76 | 76 | |||||
T131 | Lee A. | +5 | 01:16 | 76 | 76 | |||||
T131 | Smith S. J. | +5 | 19:21 | 76 | 76 | |||||
T131 | Yan J. | +5 | 01:05 | 76 | 76 | |||||
T136 | Coe J. | +6 | 20:16 | 77 | 77 | |||||
T136 | Hernandez M. | +6 | 18:37 | 77 | 77 | |||||
T136 | Khang M. | +6 | 00:21 | 77 | 77 | |||||
T136 | Teare K. | +6 | 01:16 | 77 | 77 | |||||
140 | Totland T. | +7 | 23:48 | 78 | 78 | |||||
141 | Ardina D. | +8 | 18:15 | 79 | 79 | |||||
142 | Rogowicz J. | +12 | 23:37 | 83 | 83 | |||||
T143 | Lennarth C. | +13 | 19:43 | 84 | 84 | |||||
T143 | Maguire L. | +13 | 23:48 | 84 | 84 |
Artikel Tag: Golf, berita golf, lpga tour, shoprite lpga classic 2018, anna nordqvist, laura diaz, celine herbin