Kevin Na Tampil Dominan di Fort Worth Invitational

Penulis: Ruddy
Jumat 25 Mei 2018, 19:30 WIB - 1085 views
Kevin Na Tampil Dominan di Fort Worth Invitational

Kevin Na untuk sementara unggul di Fort Worth Invitational. (Sporting News)

Ligaolahraga.com -

Berita Golf: Babak pertama Fort Worth Invitational berjalan nyaris tanpa drama. Kevin Na berhasil membukukan skor yang rendah, 62 pukulan untuk memimpin klasemen sementara. Berikut ini adalah hasil lengkap babak pertama turnamen di Colonial tersebut.

Round 1 - Play Complete

 

POSPLAYERTO PARTODAYTHRUR1R2R3R4TOT
1 United StatesKevin Na -8 -8 F 62 -- -- -- 62
2 United StatesCharley Hoffman -7 -7 F 63 -- -- -- 63
T3 ArgentinaEmiliano Grillo -6 -6 F 64 -- -- -- 64
T3 VenezuelaJhonattan Vegas -6 -6 F 64 -- -- -- 64
T3 United StatesAndrew Putnam -6 -6 F 64 -- -- -- 64
T3 United StatesBeau Hossler -6 -6 F 64 -- -- -- 64
7 United StatesSteve Stricker -5 -5 F 65 -- -- -- 65
T8 United StatesBen Martin -4 -4 F 66 -- -- -- 66
T8 United StatesKevin Tway -4 -4 F 66 -- -- -- 66
T8 United StatesShawn Stefani -4 -4 F 66 -- -- -- 66
T8 GermanyAlex Cejka -4 -4 F 66 -- -- -- 66
T8 United StatesTim Herron -4 -4 F 66 -- -- -- 66
T8 South AfricaRory Sabbatini -4 -4 F 66 -- -- -- 66
T8 United StatesBen Crane -4 -4 F 66 -- -- -- 66
T8 EnglandJustin Rose -4 -4 F 66 -- -- -- 66
T8 United StatesChris Kirk -4 -4 F 66 -- -- -- 66
T8 JapanSatoshi Kodaira -4 -4 F 66 -- -- -- 66
T8 CanadaBenjamin Silverman -4 -4 F 66 -- -- -- 66
T19 United StatesDerek Fathauer -3 -3 F 67 -- -- -- 67
T19 United StatesMartin Piller -3 -3 F 67 -- -- -- 67
T19 South AfricaLouis Oosthuizen -3 -3 F 67 -- -- -- 67
T19 United StatesVaughn Taylor -3 -3 F 67 -- -- -- 67
T19 United StatesBill Haas -3 -3 F 67 -- -- -- 67
T19 United StatesRickie Fowler -3 -3 F 67 -- -- -- 67
T19 IndiaAnirban Lahiri -3 -3 F 67 -- -- -- 67
T19 South AfricaTyrone van Aswegen -3 -3 F 67 -- -- -- 67
T19 United StatesMatt Kuchar -3 -3 F 67 -- -- -- 67
T19 United StatesStewart Cink -3 -3 F 67 -- -- -- 67
T19 United StatesTom Lovelady -3 -3 F 67 -- -- -- 67
T30 United StatesKelly Kraft -2 -2 F 68 -- -- -- 68
T30 United StatesHarris English -2 -2 F 68 -- -- -- 68
T30 United StatesJason Dufner -2 -2 F 68 -- -- -- 68
T30 United StatesJimmy Walker -2 -2 F 68 -- -- -- 68
T30 CanadaAdam Hadwin -2 -2 F 68 -- -- -- 68
T30 SpainJon Rahm -2 -2 F 68 -- -- -- 68
T30 United StatesBryson DeChambeau -2 -2 F 68 -- -- -- 68
T30 United StatesAdam Schenk -2 -2 F 68 -- -- -- 68
T30 United StatesJoel Dahmen -2 -2 F 68 -- -- -- 68
T30 United StatesRichy Werenski -2 -2 F 68 -- -- -- 68
T30 Chinese TaipeiC.T. Pan -2 -2 F 68 -- -- -- 68
T30 United StatesRyan Armour -2 -2 F 68 -- -- -- 68
T30 United StatesTed Potter Jr. -2 -2 F 68 -- -- -- 68
T30 ChileJoaquin Niemann -2 -2 F 68 -- -- -- 68
T44 United StatesJohn Huh -1 -1 F 69 -- -- -- 69
T44 United StatesBrandon Harkins -1 -1 F 69 -- -- -- 69
T44 ScotlandRussell Knox -1 -1 F 69 -- -- -- 69
T44 South KoreaSi Woo Kim -1 -1 F 69 -- -- -- 69
T44 United StatesJordan Spieth -1 -1 F 69 -- -- -- 69
T44 United StatesOllie Schniederjans -1 -1 F 69 -- -- -- 69
T44 United StatesTom Hoge -1 -1 F 69 -- -- -- 69
T44 United StatesKevin Streelman -1 -1 F 69 -- -- -- 69
T44 United StatesJason Kokrak -1 -1 F 69 -- -- -- 69
T44 United StatesChris Stroud -1 -1 F 69 -- -- -- 69
T44 United StatesWesley Bryan -1 -1 F 69 -- -- -- 69
T44 AustraliaAdam Scott -1 -1 F 69 -- -- -- 69
T44 United StatesChad Campbell -1 -1 F 69 -- -- -- 69
T44 United StatesScott Stallings -1 -1 F 69 -- -- -- 69
T44 United StatesTrey Mullinax -1 -1 F 69 -- -- -- 69
T44 United StatesMaverick McNealy -1 -1 F 69 -- -- -- 69
T44 United StatesJ.T. Poston -1 -1 F 69 -- -- -- 69
T61 United StatesChez Reavie E E F 70 -- -- -- 70
T61 United StatesBrandt Snedeker E E F 70 -- -- -- 70
T61 United StatesJim Furyk E E F 70 -- -- -- 70
T61 United StatesBrian Stuard E E F 70 -- -- -- 70
T61 United StatesAndrew Landry E E F 70 -- -- -- 70
T61 United StatesMichael Thompson E E F 70 -- -- -- 70
T61 New ZealandDanny Lee E E F 70 -- -- -- 70
T61 United StatesNicholas Lindheim E E F 70 -- -- -- 70
T61 MexicoAbraham Ancer E E F 70 -- -- -- 70
T61 ScotlandMartin Laird E E F 70 -- -- -- 70
T61 United StatesGrayson Murray E E F 70 -- -- -- 70
T61 United StatesAaron Wise E E F 70 -- -- -- 70
T61 United StatesWilliam McGirt E E F 70 -- -- -- 70
T61 United StatesPat Perez E E F 70 -- -- -- 70
T61 United StatesWebb Simpson E E F 70 -- -- -- 70
T61 United StatesBrooks Koepka E E F 70 -- -- -- 70
T77 United StatesPatrick Rodgers +1 +1 F 71 -- -- -- 71
T77 United StatesJ.J. Henry +1 +1 F 71 -- -- -- 71
T77 United StatesChesson Hadley +1 +1 F 71 -- -- -- 71
T77 United StatesPatton Kizzire +1 +1 F 71 -- -- -- 71
T77 United StatesMartin Flores +1 +1 F 71 -- -- -- 71
T77 United StatesCody Gribble +1 +1 F 71 -- -- -- 71
T77 United StatesAustin Cook +1 +1 F 71 -- -- -- 71
T77 United StatesBrice Garnett +1 +1 F 71 -- -- -- 71
T77 South KoreaWhee Kim +1 +1 F 71 -- -- -- 71
T77 CanadaCorey Conners +1 +1 F 71 -- -- -- 71
T77 ChinaXin-jun Zhang +1 +1 F 71 -- -- -- 71
T88 United StatesSean O'Hair +2 +2 F 72 -- -- -- 72
T88 CanadaDavid Hearn +2 +2 F 72 -- -- -- 72
T88 United StatesBrian Harman +2 +2 F 72 -- -- -- 72
T88 United StatesXander Schauffele +2 +2 F 72 -- -- -- 72
T88 United StatesKevin Kisner +2 +2 F 72 -- -- -- 72
T88 AustraliaRod Pampling +2 +2 F 72 -- -- -- 72
T88 United StatesRyan Blaum +2 +2 F 72 -- -- -- 72
T88 United StatesSam Saunders +2 +2 F 72 -- -- -- 72
T88 United StatesTyler Duncan +2 +2 F 72 -- -- -- 72
T88 AustraliaJohn Senden +2 +2 F 72 -- -- -- 72
T88 SwedenDavid Lingmerth +2 +2 F 72 -- -- -- 72
T88 United StatesRussell Henley +2 +2 F 72 -- -- -- 72
T88 United StatesZach Johnson +2 +2 F 72 -- -- -- 72
T88 United StatesRobert Streb +2 +2 F 72 -- -- -- 72
T102 United StatesJonathan Byrd +3 +3 F 73 -- -- -- 73
T102 United StatesScott Piercy +3 +3 F 73 -- -- -- 73
T102 United StatesPatrick Cantlay +3 +3 F 73 -- -- -- 73
T102 South KoreaSung-hoon Kang +3 +3 F 73 -- -- -- 73
T102 CanadaMackenzie Hughes +3 +3 F 73 -- -- -- 73
T102 United StatesRyan Palmer +3 +3 F 73 -- -- -- 73
T102 IndiaShubhankar Sharma +3 +3 F 73 -- -- -- 73
T102 IrelandSeamus Power +3 +3 F 73 -- -- -- 73
T102 United StatesTalor Gooch +3 +3 F 73 -- -- -- 73
T102 United StatesConrad Shindler +3 +3 F 73 -- -- -- 73
T112 United StatesRobert Garrigus +4 +4 F 74 -- -- -- 74
T112 United StatesSam Burns +4 +4 F 74 -- -- -- 74
T114 United StatesSmylie Kaufman +5 +5 F 75 -- -- -- 75
T114 United StatesJ.J. Spaun +5 +5 F 75 -- -- -- 75
T114 AustraliaAaron Baddeley +5 +5 F 75 -- -- -- 75
117 CanadaNick Taylor +6 +6 F 76 -- -- -- 76
118 United StatesScott Brown +8 +8 F 78 -- -- -- 78
T119 AustraliaCameron Smith +9 +9 F 79 -- -- -- 79
T119 United StatesNick Watney +9 +9 F 79 -- -- -- 79
121 United StatesKeith Clearwater +13 +13 F 83 -- -- -- 83

Artikel Tag: Golf, berita golf, PGA tour, fort worth invitational, Jordan Spieth, Adam Scott, justin rose, Webb Simpson, jon rahm, kevin na

Published by Ligaolahraga.com at https://dev.ligaolahraga.com/golf/kevin-na-tampil-dominan-di-fort-worth-invitational
1085
Komentar

Terima kasih. Komentar Anda sudah disimpan dan menunggu moderasi.

Nama
Email
Komentar
160 karakter tersisa

Belum ada komentar.

Jadilah yang pertama berkomentar disini