Klasemen Sementara Babak Ke-3 LPGA US Women's Open

Ariya Jutanugarn rebut kembali puncak klasemen sementara. (SFC)
Berita Golf - Ariya Jutanugarn kokoh pimpin klasemen sementara US Women's Open setelah melalui babak ketiga. Pegolf Thailand itu unggul dengan empat pukulan dari pesaing terdekatnya, Sarah Jane Smith yang pada babak sebelumnya berhasil memimpin.
Berita Golf - Ariya Jutanugarn kokoh pimpin klasemen sementara US Women's Open setelah melalui babak ketiga. Pegolf Thailand itu unggul dengan empat pukulan dari pesaing terdekatnya, Sarah Jane Smith yang pada babak sebelumnya berhasil memimpin.
1 | Jutanugarn A. | -12 | 01:05 | 67 | 70 | 67 | 204 | |||
2 | Smith S. J. | -8 | 01:05 | 67 | 67 | 74 | 208 | |||
3 | Kim H. J. | -6 | 00:55 | 70 | 72 | 68 | 210 | |||
4 | Kim Ji Hyun | -5 | 00:55 | 70 | 71 | 70 | 211 | |||
T5 | Ciganda C. | -4 | 00:34 | 73 | 68 | 71 | 212 | |||
T5 | Park I. | -4 | 00:44 | 70 | 71 | 71 | 212 | |||
T5 | Sagstrom M. | -4 | 00:44 | 70 | 72 | 70 | 212 | |||
8 | Hsu W. L. | -2 | 00:34 | 71 | 73 | 70 | 214 | |||
T9 | Ji E. | -1 | 00:23 | 73 | 72 | 70 | 215 | |||
T9 | Khang M. | -1 | 00:23 | 72 | 74 | 69 | 215 | |||
T9 | Korda N. | -1 | 00:13 | 70 | 74 | 71 | 215 | |||
T9 | Ryu S. Y. | -1 | 00:13 | 73 | 70 | 72 | 215 | |||
T9 | Tavatanakit P. | -1 | 00:02 | 70 | 73 | 72 | 215 | |||
T14 | Ewart Shadoff J. | 0 | 23:31 | 72 | 71 | 73 | 216 | |||
T14 | Hataoka N. | 0 | 23:41 | 74 | 70 | 72 | 216 | |||
T14 | Kang D. | 0 | 23:41 | 69 | 77 | 70 | 216 | |||
T14 | Lee J. E. | 0 | 23:31 | 67 | 75 | 74 | 216 | |||
T14 | Oh S-H. | 0 | 23:20 | 70 | 68 | 78 | 216 | |||
T14 | Shin Je. | 0 | 23:20 | 72 | 69 | 75 | 216 | |||
T14 | Stanford A. | 0 | 23:52 | 73 | 72 | 71 | 216 | |||
T14 | Thompson L. | 0 | 23:52 | 71 | 75 | 70 | 216 | |||
T14 | Valenzuela A. | 0 | 00:02 | 72 | 73 | 71 | 216 | |||
T23 | Hull Ch. | +1 | 23:10 | 74 | 73 | 70 | 217 | |||
T23 | Kim S.-Y. | +1 | 22:59 | 70 | 71 | 76 | 217 | |||
T23 | Wang E. | +1 | 23:10 | 72 | 74 | 71 | 217 | |||
T23 | Wie M. | +1 | 22:59 | 69 | 72 | 76 | 217 | |||
T27 | Kerr C. | +2 | 22:38 | 73 | 75 | 70 | 218 | |||
T27 | Lincicome B. | +2 | 22:49 | 75 | 72 | 71 | 218 | |||
T27 | Salas L. | +2 | 22:49 | 74 | 73 | 71 | 218 | |||
T30 | Choi C. | +3 | 22:07 | 71 | 70 | 78 | 219 | |||
T30 | Gillman K. | +3 | 22:28 | 70 | 74 | 75 | 219 | |||
T30 | Grant L. | +3 | 21:56 | 69 | 72 | 78 | 219 | |||
T30 | Ko Jin-Young | +3 | 22:07 | 75 | 73 | 71 | 219 | |||
T30 | Lu T. | +3 | 22:28 | 75 | 71 | 73 | 219 | |||
T30 | Munoz A. | +3 | 22:17 | 74 | 73 | 72 | 219 | |||
T30 | Song J. | +3 | 22:17 | 72 | 71 | 76 | 219 | |||
T30 | Talley E. | +3 | 22:38 | 74 | 71 | 74 | 219 | |||
38 | Buhai A. | +4 | 21:56 | 73 | 71 | 76 | 220 | |||
T39 | Masson C. | +5 | 21:46 | 72 | 74 | 75 | 221 | |||
T39 | O'Toole R. | +5 | 21:35 | 77 | 71 | 73 | 221 | |||
T39 | Pedersen E. | +5 | 21:46 | 70 | 75 | 76 | 221 | |||
T42 | Chun I. G. | +6 | 21:04 | 74 | 73 | 75 | 222 | |||
T42 | Duncan L. | +6 | 21:25 | 71 | 74 | 77 | 222 | |||
T42 | In-Kyung K. | +6 | 21:14 | 72 | 73 | 77 | 222 | |||
T42 | Langkulgasettrin S. | +6 | 21:35 | 73 | 73 | 76 | 222 | |||
T42 | Park J. | +6 | 21:14 | 72 | 75 | 75 | 222 | |||
T42 | Sobron L. | +6 | 21:25 | 70 | 75 | 77 | 222 | |||
T48 | Altomare B. | +7 | 21:04 | 76 | 70 | 77 | 223 | |||
T48 | Ernst A. | +7 | 20:43 | 74 | 74 | 75 | 223 | |||
T48 | Hall G. | +7 | 20:32 | 72 | 76 | 75 | 223 | |||
T48 | Hye-Jin C. | +7 | 20:43 | 71 | 76 | 76 | 223 | |||
T48 | Jutanugarn M. | +7 | 20:22 | 76 | 72 | 75 | 223 | |||
T48 | Lee Mi. | +7 | 20:53 | 72 | 71 | 80 | 223 | |||
T48 | Li L. | +7 | 20:53 | 72 | 74 | 77 | 223 | |||
T48 | Park H. K. | +7 | 20:32 | 76 | 72 | 75 | 223 | |||
T56 | Alex M. | +8 | 20:01 | 73 | 75 | 76 | 224 | |||
T56 | Hollis J. | +8 | 20:11 | 76 | 70 | 78 | 224 | |||
T56 | Ko L. | +8 | 20:01 | 71 | 77 | 76 | 224 | |||
T56 | Meechai W. | +8 | 20:11 | 72 | 75 | 77 | 224 | |||
T56 | Yoshiba R. | +8 | 20:22 | 74 | 71 | 79 | 224 | |||
61 | Cooper H. | +9 | 19:50 | 72 | 76 | 77 | 225 | |||
T62 | Darquea D. | +10 | 19:40 | 74 | 74 | 78 | 226 | |||
T62 | Lindberg P. | +10 | 19:50 | 76 | 72 | 78 | 226 | |||
CUT | Corpuz A. | +5 | 76 | 73 | 149 | |||||
CUT | Danielson C. | +5 | 72 | 77 | 149 | |||||
CUT | Edberg M. | +5 | 75 | 74 | 149 | |||||
CUT | Holmqvist D. | +5 | 75 | 74 | 149 | |||||
CUT | Kim D. | +5 | 74 | 75 | 149 | |||||
CUT | Kristinsdottir O. | +5 | 72 | 77 | 149 | |||||
CUT | Lee M. | +5 | 74 | 75 | 149 | |||||
CUT | Martin M. | +5 | 72 | 77 | 149 | |||||
CUT | Matthew C. | +5 | 74 | 75 | 149 | |||||
CUT | Morgan B. | +5 | 76 | 73 | 149 | |||||
CUT | Nordqvist A. | +5 | 74 | 75 | 149 | |||||
CUT | Reid M. | +5 | 70 | 79 | 149 | |||||
CUT | Sharp A. | +5 | 75 | 74 | 149 | |||||
CUT | Uehara A. | +5 | 75 | 74 | 149 | |||||
CUT | Ye Lei | +5 | 75 | 74 | 149 | |||||
CUT | Choi R. | +6 | 75 | 75 | 150 | |||||
CUT | Concolino J. | +6 | 75 | 75 | 150 | |||||
CUT | Kirk K. | +6 | 73 | 77 | 150 | |||||
CUT | Korda J. | +6 | 77 | 73 | 150 | |||||
CUT | Lang B. | +6 | 77 | 73 | 150 | |||||
CUT | Lewis S. | +6 | 75 | 75 | 150 | |||||
CUT | Lopez G. | +6 | 77 | 73 | 150 | |||||
CUT | Peiyun C. | +6 | 73 | 77 | 150 | |||||
CUT | Spilkova K. | +6 | 75 | 75 | 150 | |||||
CUT | Suzuki A. | +6 | 76 | 74 | 150 | |||||
CUT | Tamulis K. | +6 | 77 | 73 | 150 | |||||
CUT | Walker S. | +6 | 72 | 78 | 150 | |||||
CUT | Webb K. | +6 | 75 | 75 | 150 | |||||
CUT | Arozamena C. B. | +7 | 76 | 75 | 151 | |||||
CUT | Herbin C. | +7 | 75 | 76 | 151 | |||||
CUT | Hiruta M. | +7 | 76 | 75 | 151 | |||||
CUT | Kim G. | +7 | 72 | 79 | 151 | |||||
CUT | Lee Mi-H. | +7 | 74 | 77 | 151 | |||||
CUT | McDonald A. | +7 | 75 | 76 | 151 | |||||
CUT | Woods C. | +7 | 75 | 76 | 151 | |||||
CUT | Yang A. | +7 | 76 | 75 | 151 | |||||
CUT | Arguelles E. | +8 | 80 | 72 | 152 | |||||
CUT | Cheng S.-Ch. | +8 | 76 | 76 | 152 | |||||
CUT | Feng Sh. | +8 | 78 | 74 | 152 | |||||
CUT | Kozuma K. | +8 | 76 | 76 | 152 | |||||
CUT | Lee Jeong Eun | +8 | 76 | 76 | 152 | |||||
CUT | Lopez Lee | +8 | 78 | 74 | 152 | |||||
CUT | Molinaro G. | +8 | 76 | 76 | 152 | |||||
CUT | Son Y. | +8 | 74 | 78 | 152 | |||||
CUT | Creamer P. | +9 | 77 | 76 | 153 | |||||
CUT | Fassi M. | +9 | 76 | 77 | 153 | |||||
CUT | Gal S. | +9 | 77 | 76 | 153 | |||||
CUT | Kaufman K. | +9 | 75 | 78 | 153 | |||||
CUT | Lee Solar | +9 | 75 | 78 | 153 | |||||
CUT | Mehaffey O. | +9 | 76 | 77 | 153 | |||||
CUT | Migliaccio E. | +9 | 77 | 76 | 153 | |||||
CUT | Park S. H. | +9 | 76 | 77 | 153 | |||||
CUT | Phatlum P. | +9 | 73 | 80 | 153 | |||||
CUT | Shepherd E. | +9 | 82 | 71 | 153 | |||||
CUT | Benton K. | +10 | 74 | 80 | 154 | |||||
CUT | Hausmann S. | +10 | 78 | 76 | 154 | |||||
CUT | Lee MinYoung | +10 | 76 | 78 | 154 | |||||
CUT | Liu Y. | +10 | 79 | 75 | 154 | |||||
CUT | Reto P. | +10 | 75 | 79 | 154 | |||||
CUT | Sangchan S. | +10 | 76 | 78 | 154 | |||||
CUT | Williams D. | +10 | 74 | 80 | 154 | |||||
CUT | Yin A. | +10 | 79 | 75 | 154 | |||||
CUT | Cason O. | +11 | 76 | 79 | 155 | |||||
CUT | Chan T. | +11 | 74 | 81 | 155 | |||||
CUT | Granada J. | +11 | 75 | 80 | 155 | |||||
CUT | Hill N. | +11 | 78 | 77 | 155 | |||||
CUT | Suh J. | +11 | 76 | 79 | 155 | |||||
CUT | Yan J. | +11 | 77 | 78 | 155 | |||||
CUT | Clanton C. | +12 | 75 | 81 | 156 | |||||
CUT | Dambaugh K. | +12 | 77 | 79 | 156 | |||||
CUT | Icher K. | +12 | 78 | 78 | 156 | |||||
CUT | Larsen N. B. | +12 | 78 | 78 | 156 | |||||
CUT | Yoo S. Y. | +12 | 78 | 78 | 156 | |||||
CUT | Hernandez M. | +13 | 77 | 80 | 157 | |||||
CUT | Kemp S. | +13 | 77 | 80 | 157 | |||||
CUT | Kung C. | +13 | 77 | 80 | 157 | |||||
CUT | Lee A. | +13 | 82 | 75 | 157 | |||||
CUT | Lin X. Y. | +13 | 75 | 82 | 157 | |||||
CUT | Nomura H. | +13 | 76 | 81 | 157 | |||||
CUT | Song G. | +14 | 76 | 82 | 158 | |||||
CUT | Van Dam A. | +14 | 81 | 77 | 158 | |||||
CUT | Chugg K. | +15 | 83 | 76 | 159 | |||||
CUT | Hur M. J. | +15 | 83 | 76 | 159 | |||||
CUT | Kawagishi F. | +15 | 80 | 79 | 159 | |||||
CUT | Chang J. | +16 | 81 | 79 | 160 | |||||
CUT | Song C. | +16 | 82 | 78 | 160 | |||||
CUT | Yada B. | +16 | 76 | 84 | 160 | |||||
CUT | Na G. | +17 | 84 | 77 | 161 | |||||
CUT | Takayama K. | +18 | 80 | 82 | 162 | |||||
CUT | Dao C. | +19 | 83 | 80 | 163 | |||||
CUT | Schober S. | +20 | 83 | 81 | 164 | |||||
CUT | Schubert S. | +20 | 85 | 79 | 164 | |||||
WD | Henderson B. | +1 | 73 | 73 |
Artikel Tag: Golf, berita golf, lpga tour, us women's open, shoal creek, lydia ko, Ariya Jutanugarn, lexi thompson, minjee lee, sarah jane smit, jeongeun6 lee
Published by Ligaolahraga.com at https://dev.ligaolahraga.com/golf/klasemen-sementara-babak-ke-3-lpga-us-womens-open