Klasemen Sementara Turnamen LPGA US Women's Open

Penulis: Ruddy
Jumat 01 Jun 2018, 20:30 WIB - 1612 views
Klasemen Sementara Turnamen LPGA US Women's Open

Ariya Jutanugarn pimpin LPGA USWO untuk sementara waktu. (News Asia)

Ligaolahraga.com -

Berita Golf - Di bawah cuaca yang berubah-ubah, Ariya Jutanugarn berhasil tampil dominan di ajang LPGA US Women's Open 2018. Meski ia harus berbagi puncak klasemen sementara dengan dua pegolf lainnya, Sarah Jane Smith dan Jeong Eun Lee dengan skor -5 67 pukulan.

Berita Golf - Di bawah cuaca yang berubah-ubah, Ariya Jutanugarn berhasil tampil dominan di ajang LPGA US Women's Open 2018. Meski ia harus berbagi puncak klasemen sementara dengan dua pegolf lainnya, Sarah Jane Smith dan Jeong Eun Lee dengan skor -5 67 pukulan.

fav
Pos PemainSkorJadwalHari IniRonde 1   Total
All times CDT* - 10th tee start | (a) - Amateur
Full Leader Board
  T1   Ariya Jutanugarn -5 1:15 p.m. -5 67       67
  T1   Sarah Jane Smith -5 7:02 a.m.* -5 67       67
  T1   Jeongeun Lee -5 7:57 a.m. -5 67       67
  T4   Danielle Kang -3 1:04 p.m. -3 69       69
  T4   Michelle Wie -3 1:26 p.m. -3 69       69
  T4   Linn Grant (a) -3 7:02 a.m. -3 69       69
  T7   Patty Tavatanakit (a) -2 12:20 p.m.* -2 70       70
  T7   Mel Reid -2 12:42 p.m.* -2 70       70
  T7   Luna Sobron Galmes -2 12:53 p.m. -2 70       70
  T7   Kristen Gillman (a) -2 1:48 p.m. -2 70       70
  T7   Emily Kristine Pedersen -2 6:51 a.m. -2 70       70
  T7   Hyo-Joo Kim -2 7:13 a.m. -2 70       70
  T7   Madelene Sagstrom -2 7:13 a.m. -2 70       70
  T7   Nelly Korda -2 7:24 a.m.* -2 70       70
  T7   Sei Young Kim -2 7:46 a.m.* -2 70       70
  T7   Inbee Park -2 7:57 a.m.* -2 70       70
  T7   Jihyun Kim -2 8:19 a.m.* -2 70       70
  T7   Su-Hyun Oh -2 8:19 a.m. -2 70       70
  T19   Lindy Duncan -1 1:26 p.m.* -1 71       71
  T19   Lexi Thompson -1 1:26 p.m. -1 71       71
  T19   Wei-Ling Hsu -1 6:40 a.m.* -1 71       71
  T19   Chella Choi -1 7:13 a.m.* -1 71       71
  T19   Lydia Ko -1 7:24 a.m.* -1 71       71
  T19   Hye-Jin Choi -1 8:08 a.m.* -1 71       71
  T25   Casey Danielson E 12:20 p.m.* E 72       72
  T25   Sophie Walker E 12:20 p.m.* E 72       72
  T25   Elizabeth Wang (a) E 12:20 p.m. E 72       72
  T25   Wichanee Meechai E 12:31 p.m.* E 72       72
  T25   Mo Martin E 12:53 p.m.* E 72       72
  T25   Jennifer Song E 1:15 p.m.* E 72       72
  T25   Minjee Lee E 1:37 p.m. E 72       72
  T25   Albane Valenzuela (a) E 1:59 p.m. E 72       72
  T25   Hailee Cooper (a) E 2:21 p.m.* E 72       72
  T25   Olafia Kristinsdottir E 7:02 a.m. E 72       72
  T25   Jane Park E 7:13 a.m.* E 72       72
  T25   In-Kyung Kim E 7:35 a.m.* E 72       72
  T25   Jenny Shin E 7:35 a.m. E 72       72
  T25   Georgia Hall E 7:46 a.m. E 72       72
  T25   Jodi Ewart Shadoff E 7:57 a.m. E 72       72
  T25   Caroline Masson E 8:08 a.m. E 72       72
  T25   Lucy Li (a) E 8:19 a.m.* E 72       72
  T25   Megan Khang E 8:19 a.m.* E 72       72
  T25   Gina Kim (a) E 8:19 a.m. E 72       72
  T44   Pornanong Phatlum +1 12:42 p.m. +1 73       73
  T44   Angela Stanford +1 12:53 p.m.* +1 73       73
  T44   Katherine Kirk +1 1:04 p.m.* +1 73       73
  T44   So Yeon Ryu +1 1:04 p.m. +1 73       73
  T44   Eun-Hee Ji +1 1:37 p.m. +1 73       73
  T44   Ashleigh Buhai +1 6:40 a.m.* +1 73       73
  T44   Marina Alex +1 7:24 a.m. +1 73       73
  T44   Cristie Kerr +1 7:46 a.m.* +1 73       73
  T44   Carlota Ciganda +1 7:57 a.m. +1 73       73
  T44   Brooke Henderson +1 8:08 a.m.* +1 73       73
  T44   Saranporn Langkulgasettrin +1 8:19 a.m. +1 73       73
  T44   Pei-Yun Chien +1 8:30 a.m.* +1 73       73
  T56   Charley Hull +2 1:04 p.m.* +2 74       74
  T56   Anna Nordqvist +2 1:04 p.m. +2 74       74
  T56   Nasa Hataoka +2 1:15 p.m.* +2 74       74
  T56   Azahara Munoz +2 1:48 p.m.* +2 74       74
  T56   Emma Talley +2 1:48 p.m. +2 74       74
  T56   Yujeong Son (a) +2 2:21 p.m. +2 74       74
  T56   Tiffany Chan +2 2:21 p.m. +2 74       74
  T56   Daniela Darquea +2 2:32 p.m.* +2 74       74
  T56   Kaylee Benton (a) +2 2:32 p.m. +2 74       74
  T56   Rumi Yoshiba +2 6:40 a.m.* +2 74       74
  T56   Mirim Lee +2 7:24 a.m. +2 74       74
  T56   Lizette Salas +2 7:35 a.m. +2 74       74
  T56   Austin Ernst +2 7:46 a.m. +2 74       74
  T56   In Gee Chun +2 7:57 a.m.* +2 74       74
  T56   Mi Hyang Lee +2 8:08 a.m. +2 74       74
  T56   Catriona Matthew +2 8:30 a.m.* +2 74       74
  T56   Dylan Kim (a) +2 8:41 a.m.* +2 74       74
  T56   Dana Williams (a) +2 8:41 a.m. +2 74       74
  T74   Solar Lee +3 12:20 p.m. +3 75       75
  T74   Klara Spilkova +3 12:31 p.m. +3 75       75
  T74   Dani Holmqvist +3 12:31 p.m. +3 75       75
  T74   Ayako Uehara +3 12:42 p.m. +3 75       75
  T74   Jin Young Ko +3 1:15 p.m. +3 75       75
  T74   Stacy Lewis +3 1:15 p.m. +3 75       75
  T74   Karrie Webb +3 1:26 p.m.* +3 75       75
  T74   Alena Sharp +3 1:26 p.m.* +3 75       75
  T74   Teresa Lu +3 1:48 p.m.* +3 75       75
  T74   Cydney Clanton +3 1:48 p.m. +3 75       75
  T74   Julieta Granada +3 1:59 p.m.* +3 75       75
  T74   Jacqui Concolino +3 1:59 p.m. +3 75       75
  T74   Cheyenne Woods +3 2:10 p.m. +3 75       75
  T74   Celine Herbin +3 2:10 p.m. +3 75       75
  T74   Paula Reto +3 2:21 p.m. +3 75       75
  T74   Lei Ye (a) +3 2:32 p.m.* +3 75       75
  T74   Kim Kaufman +3 6:51 a.m.* +3 75       75
  T74   Xiyu Lin +3 6:51 a.m. +3 75       75
  T74   Robyn Choi (a) +3 7:13 a.m. +3 75       75
  T74   Ally McDonald +3 7:46 a.m. +3 75       75
  T74   Brittany Lincicome +3 8:08 a.m.* +3 75       75
  T74   Martina Edberg +3 8:52 a.m. +3 75       75
  T96   Jenny Suh +4 12:20 p.m. +4 76       76
  T96   Becky Morgan +4 12:31 p.m.* +4 76       76
  T96   Celia Barquin Arozamena (a) +4 12:31 p.m.* +4 76       76
  T96   Maria Fassi (a) +4 12:53 p.m.* +4 76       76
  T96   Haru (Harukyo) Nomura +4 12:53 p.m. +4 76       76
  T96   Min Young Lee +4 1:15 p.m.* +4 76       76
  T96   Jillian Hollis +4 2:10 p.m.* +4 76       76
  T96   Kotono Kozuma +4 2:10 p.m. +4 76       76
  T96   Ssu-Chia Cheng +4 6:40 a.m. +4 76       76
  T96   Allisen Corpuz (a) +4 6:40 a.m. +4 76       76
  T96   Supamas Sangchan +4 6:51 a.m.* +4 76       76
  T96   Jeong Eun Lee +4 7:02 a.m.* +4 76       76
  T96   Minami Hiruta +4 7:02 a.m. +4 76       76
  T96   Amy Yang +4 7:24 a.m.* +4 76       76
  T96   Ai Suzuki +4 7:24 a.m. +4 76       76
  T96   Sung Hyun Park +4 7:35 a.m.* +4 76       76
  T96   Pernilla Lindberg +4 7:46 a.m.* +4 76       76
  T96   Moriya Jutanugarn +4 7:57 a.m.* +4 76       76
  T96   Brittany Altomare +4 8:08 a.m. +4 76       76
  T96   Olivia Mehaffey (a) +4 8:30 a.m.* +4 76       76
  T96   Giulia Molinaro +4 8:41 a.m.* +4 76       76
  T96   Hyun Kyung Park +4 8:41 a.m. +4 76       76
  T96   Gaeun Song (a) +4 8:52 a.m.* +4 76       76
  T96   Olivia Cason (a) +4 8:52 a.m.* +4 76       76
  T96   Britney Yada +4 8:52 a.m. +4 76       76
  T121   Gaby Lopez +5 12:42 p.m.* +5 77       77
  T121   Kris Tamulis +5 12:42 p.m.* +5 77       77
  T121   Jessica Korda +5 1:26 p.m. +5 77       77
  T121   Paula Creamer +5 1:37 p.m.* +5 77       77
  T121   Brittany Lang +5 1:37 p.m.* +5 77       77
  T121   Ryann O'Toole +5 1:37 p.m.* +5 77       77
  T121   Sarah Kemp +5 1:59 p.m.* +5 77       77
  T121   Candie Kung +5 1:59 p.m. +5 77       77
  T121   Emilia Migliaccio (a) +5 6:51 a.m. +5 77       77
  T121   Sandra Gal +5 7:02 a.m.* +5 77       77
  T121   Jing Yan +5 8:30 a.m. +5 77       77
  T121   Katelyn Dambaugh +5 8:41 a.m.* +5 77       77
  T121   Maria Hernandez +5 8:41 a.m. +5 77       77
  T134   Sophie Hausmann (a) +6 12:31 p.m. +6 78       78
  T134   Shanshan Feng +6 1:37 p.m. +6 78       78
  T134   Karine Icher +6 2:10 p.m.* +6 78       78
  T134   Nicole Broch Larsen +6 2:10 p.m.* +6 78       78
  T134   Lee Lopez +6 2:21 p.m.* +6 78       78
  T134   Sun Young Yoo +6 2:21 p.m.* +6 78       78
  T134   Nannette Hill +6 8:30 a.m. +6 78       78
  T141   Angel Yin +7 1:04 p.m.* +7 79       79
  T141   Yiyi Liu +7 2:32 p.m. +7 79       79
  T143   Kaori Takayama +8 6:40 a.m. +8 80       80
  T143   Fumika Kawagishi +8 7:35 a.m. +8 80       80
  T143   Evelyn Arguelles (a) +8 8:52 a.m. +8 80       80
  T146   Jennifer Chang (a) +9 12:42 p.m. +9 81       81
  T146   Anne Van Dam +9 6:51 a.m.* +9 81       81
  T148   Erica Shepherd (a) +10 12:53 p.m. +10 82       82
  T148   Andrea Lee (a) +10 7:13 a.m.* +10 82       82
  T148   Christine Song +10 8:52 a.m.* +10 82       82
  T151   Mi Jung Hur +11 1:48 p.m.* +11 83       83
  T151   Kelsey Chugg (a) +11 1:59 p.m.* +11 83       83
  T151   Sarah Schober +11 2:32 p.m.* +11 83       83
  T151   Celeste Dao (a) +11 8:30 a.m. +11 83       83
  155   Grace Na +12 2:32 p.m. +12 84       84
  156   Sophia Schubert (a) +13 7:35 a.m.* +13 85       85

Artikel Tag: Golf, berita golf, lpga tour, us women's open, shoal creek, lydia ko, Ariya Jutanugarn, lexi thompson, minjee lee

Published by Ligaolahraga.com at https://dev.ligaolahraga.com/golf/klasemen-sementara-turnamen-lpga-us-womens-open