Klasemen Sementara Ronde 3 Fort Worth Invitational

Penulis: Ruddy
Minggu 27 Mei 2018, 23:00 WIB - 1268 views
Klasemen Sementara Ronde 3 Fort Worth Invitational

Justin Rose solid di COlonial. (Golf.com)

Ligaolahraga.com -

Berita Golf - Justin Rose berhasil menunjukkan konsistensi permainannya pada turnamen PGA Tour Fort Worth Invitational. Rose berhasil mencetak 66 pukulan di babak ketiga, guna memimpin 4 pukulan dari pesaing terdekatnya, Brooks Koepka. Berikut ini adalah klasemen lengkapnya.

Berita Golf - Justin Rose berhasil menunjukkan konsistensi permainannya pada turnamen PGA Tour Fort Worth Invitational. Rose berhasil mencetak 66 pukulan di babak ketiga, guna memimpin 4 pukulan dari pesaing terdekatnya, Brooks Koepka. Berikut ini adalah klasemen lengkapnya.

#NatPlayerScoreHoleTodayR1R2R3R4Total
1 ENG Justin Rose -14 18 -4 66 64 66 - 196
T2 USA Brooks Koepka -10 18 -3 70 63 67 - 200
T2 ARG Emiliano Grillo -10 18 -1 64 67 69 - 200
T4 CAN Corey Conners -8 18 -7 71 68 63 - 202
T4 USA J. T. Poston -8 18 -5 69 68 65 - 202
T4 ESP Jon Rahm -8 18 -6 68 70 64 - 202
T4 RSA Louis Oosthuizen -8 18 -6 67 71 64 - 202
T4 USA Ryan Armour -8 18 -4 68 68 66 - 202
T9 USA Ben Crane -7 18 -2 66 69 68 - 203
T9 USA Brian Harman -7 18 -6 72 67 64 - 203
T9 USA Derek Fathauer -7 18 -4 67 70 66 - 203
T9 USA Kevin Tway -7 18 -2 66 69 68 - 203
T9 USA Ted Potter Jr. -7 18 -7 68 72 63 - 203
T14 USA Abraham Ancer -6 18 -4 70 68 66 - 204
T14 USA Chris Kirk -6 18 -3 66 71 67 - 204
T14 USA Harris English -6 18 -1 68 67 69 - 204
T14 USA Jason Kokrak -6 18 -2 69 67 68 - 204
T14 JPN Satoshi Kodaira -6 18 1 66 67 71 - 204
T14 USA Tim Herron -6 18 -2 66 70 68 - 204
T14 USA William McGirt -6 18 -3 70 67 67 - 204
T21 USA Ben Martin -5 18 -2 66 71 68 - 205
T21 USA Charley Hoffman -5 18 -1 63 73 69 - 205
T21 CHI Joaquin Niemann -5 18 -5 68 72 65 - 205
T21 USA Joel Dahmen -5 18 -2 68 69 68 - 205
T21 USA Kevin Na -5 18 Par 62 73 70 - 205
T21 USA Matt Kuchar -5 18 -5 67 73 65 - 205
T21 USA Rickie Fowler -5 18 -1 67 69 69 - 205
T21 SCO Russell Knox -5 18 -3 69 69 67 - 205
T21 USA Steve Stricker -5 18 -2 65 72 68 - 205
T21 RSA Tyrone van Aswegen -5 18 1 67 67 71 - 205
T31 USA Andrew Putnam -4 18 Par 64 72 70 - 206
T31 USA Beau Hossler -4 18 1 64 71 71 - 206
T31 USA Bryson DeChambeau -4 18 1 68 67 71 - 206
T31 KOR Meen-Whee Kim -4 18 -2 71 67 68 - 206
T31 USA Michael Thompson -4 18 -6 70 72 64 - 206
T31 USA Stewart Cink -4 18 -1 67 70 69 - 206
T31 USA Tom Lovelady -4 18 Par 67 69 70 - 206
T38 CAN Benjamin Silverman -3 18 2 66 69 72 - 207
T38 USA Chad Campbell -3 18 -2 69 70 68 - 207
T38 USA Chesson Hadley -3 18 -5 71 71 65 - 207
T38 USA Jordan Spieth -3 18 Par 69 68 70 - 207
T38 CAN Mackenzie Hughes -3 18 -4 73 68 66 - 207
T38 IND Shubhankar Sharma -3 18 -4 73 68 66 - 207
T38 KOR Si-Woo Kim -3 18 -5 69 73 65 - 207
T38 USA Tom Hoge -3 18 2 69 66 72 - 207
T38 USA Vaughn Taylor -3 18 Par 67 70 70 - 207
T47 CAN Adam Hadwin -2 18 -2 68 72 68 - 208
T47 NZL Danny Lee -2 18 -1 70 69 69 - 208
T47 USA Jimmy Walker -2 18 Par 68 70 70 - 208
T47 USA John Huh -2 18 -2 69 71 68 - 208
T47 USA Kevin Streelman -2 18 2 69 67 72 - 208
T47 USA Martin Piller -2 18 Par 67 71 70 - 208
T47 RSA Rory Sabbatini -2 18 1 66 71 71 - 208
T47 USA Russell Henley -2 18 -1 72 67 69 - 208
T47 USA Wesley Bryan -2 18 -4 69 73 66 - 208
T56 IND Anirban Lahiri -1 18 -2 67 74 68 - 209
T56 USA Bill Haas -1 18 -1 67 73 69 - 209
T56 USA Brandt Snedeker -1 18 -2 70 71 68 - 209
T56 TPE Cheng Tsung Pan -1 18 Par 68 71 70 - 209
T56 USA Conrad Shindler -1 18 -2 73 68 68 - 209
T56 USA Patton Kizzire -1 18 -2 71 70 68 - 209
T56 USA Richy Werenski -1 18 -2 68 73 68 - 209
T56 USA Robert Streb -1 18 Par 72 67 70 - 209
T56 USA Shawn Stefani -1 18 Par 66 73 70 - 209
T56 USA Trey Mullinax -1 18 Par 69 70 70 - 209
66 USA Brian Stuard Par 18 -2 70 72 68 - 210
T67 GER Alex Cejka 1 18 6 66 69 76 - 211
T67 USA Brandon Harkins 1 18 3 69 69 73 - 211
T67 VEN Jhonattan Vegas 1 18 Par 64 77 70 - 211
T67 USA Jim Furyk 1 18 1 70 70 71 - 211
T67 USA Kevin Kisner 1 18 1 72 68 71 - 211
T67 USA Maverick McNealy (a) 1 18 Par 69 72 70 - 211
T67 USA Nicholas Lindheim 1 18 -1 70 72 69 - 211
T67 USA Pat Perez 1 18 1 70 70 71 - 211
T75 USA Ollie Schniederjans 2 18 Par 69 73 70 - 212
T75 USA Tyler Duncan 2 18 1 72 69 71 - 212
T77 AUS Adam Scott 3 18 1 69 73 71 - 213
T77 AUS John Senden 3 18 1 72 70 71 - 213
CUT USA Aaron Wise 3 18 Par 70 73 - - 143
CUT USA Austin Cook 3 18 Par 71 72 - - 143
CUT USA J. J. Henry 3 18 Par 71 72 - - 143
CUT SCO Martin Laird 3 18 Par 70 73 - - 143
CUT USA Scott Stallings 3 18 Par 69 74 - - 143
CUT USA Webb Simpson 3 18 Par 70 73 - - 143
CUT USA Chez Reavie 4 18 Par 70 74 - - 144
CUT USA Jonathan Byrd 4 18 Par 73 71 - - 144
CUT USA Patrick Rodgers 4 18 Par 71 73 - - 144
CUT USA Xander Schauffele 4 18 Par 72 72 - - 144
CUT AUS Aaron Baddeley 5 18 Par 75 70 - - 145
CUT USA Adam Schenk 5 18 Par 68 77 - - 145
CUT USA Brice Garnett 5 18 Par 71 74 - - 145
CUT USA Cody Gribble 5 18 Par 71 74 - - 145
CUT CAN David Hearn 5 18 Par 72 73 - - 145
CUT USA Jason Dufner 5 18 Par 68 77 - - 145
CUT USA Martin Flores 5 18 Par 71 74 - - 145
CUT USA Scott Piercy 5 18 Par 73 72 - - 145
CUT CHN Xinjun Zhang 5 18 Par 71 74 - - 145
CUT USA Grayson Murray 6 18 Par 70 76 - - 146
CUT USA J. J. Spaun 6 18 Par 75 71 - - 146
CUT USA Kelly Kraft 6 18 Par 68 78 - - 146
CUT USA Patrick Cantlay 6 18 Par 73 73 - - 146
CUT USA Sean O'Hair 6 18 Par 72 74 - - 146
CUT USA Zach Johnson 6 18 Par 72 74 - - 146
CUT USA Andrew Landry 7 18 Par 70 77 - - 147
CUT SWE David Lingmerth 7 18 Par 72 75 - - 147
CUT USA Sam Saunders 7 18 Par 72 75 - - 147
CUT USA Talor Gooch 7 18 Par 73 74 - - 147
CUT USA Scott Brown 9 18 Par 78 71 - - 149
CUT CAN Nick Taylor 10 18 Par 76 74 - - 150
CUT AUS Rod Pampling 10 18 Par 72 78 - - 150
CUT USA Ryan Palmer 10 18 Par 73 77 - - 150
CUT KOR Sung-Hoon Kang 11 18 Par 73 78 - - 151
CUT AUS Cameron Smith 13 18 Par 79 74 - - 153
CUT USA Ryan Blaum 13 18 Par 72 81 - - 153
CUT USA Sam Burns 13 18 Par 74 79 - - 153
CUT USA Smylie Kaufman 13 18 Par 75 78 - - 153
CUT USA Nick Watney 15 18 Par 79 76 - - 155
CUT USA Keith Clearwater 25 18 Par 83 82 - - 165
DSQ IRL Seamus Power Par - -7 73 74 - - 147
RET USA Chris Stroud Par - 71 69 - - - 69
RET USA Robert Garrigus Par - 66 74 - - - 74

Artikel Tag: Golf, berita golf, PGA tour, fort worth invitational, Jordan Spieth, Adam Scott, justin rose, Webb Simpson, jon rahm, kevin na

Published by Ligaolahraga.com at https://dev.ligaolahraga.com/golf/klasemen-sementara-ronde-3-fort-worth-invitational